INDIA
Ancient traditions &
rare wildlife
Welcome to India, a land of exquisite diversity that will leave you awestruck. With its rich culture, ancient heritage, and varied landscapes, India is a traveler’s paradise. Discover India’s exquisite blend of customs, spiritual beliefs, festivals, architecture, landscapes, and cuisine. The snow-dusted peaks of the mighty Himalayas, the sun-kissed beaches, idyllic islands, ochre-hued deserts, and dense jungles are just some of the many marvels that India has to offer. Whether you are an adventure seeker or a history buff, a foodie or a spiritual seeker, India has something for everyone.
Explore the grandeur of ancient forts and palaces, marvel at the intricate carvings of temples and mosques, and experience the warmth of Indian hospitality. From the bustling streets of Delhi and Mumbai to the serene backwaters of Kerala, every part of India has its unique charm.
India is a country that will touch your heart and soul in ways that you cannot imagine. Even second visits feel like firsts, and your memories of India will flame brightly long after you’ve left its borders. So come, discover the magic of India, and experience a journey unlike any other.
When it comes to accommodation, India is stacked with some amazing options as well. Be it palace hotels, fort hotels, tented camps, ultra-luxurious modern hotels, and charming boutique hotels. Given the abundance of options available, we’ve chosen some of the top hotels that are deserving of a stay at least once.
These sample itineraries have been put together to help you plan your trip to India. Keep in mind that all of our holidays are truly personalized and unique to you.
WHAT'S THE WEATHER LIKE?
When to visit India
The ideal time to plan a visit to India is from October to March, as the weather is generally warm, sunny, and dry during this period. The northern region offers clear blue skies, but December and January can be chilly and foggy, especially in the higher Himalayan areas. On the other hand, April and May are relatively affordable travel months, but you may encounter high humidity and thunderstorms.
View Climate Guide
City | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Agra | Highest | 21°C | 25°C | 31°C | 37°C | 40°C | 39°C | 35°C | 33°C | 34°C | 33°C | 28°C | 23°C |
Lowest | 8°C | 12°C | 17°C | 23°C | 27°C | 29°C | 28°C | 27°C | 25°C | 20°C | 14°C | 9°C | |
Avg Rainfall | 9.9mm | 10.8mm | 7.2mm | 6.7mm | 14.7mm | 58.3mm | 166.5mm | 159.4mm | 85.9mm | 20.3mm | 4.0mm | 4.9mm | |
Amritsar | Highest | 18°C | 21°C | 27°C | 34°C | 39°C | 39°C | 35°C | 34°C | 33°C | 31°C | 26°C | 20°C |
Lowest | 5°C | 7°C | 12°C | 17°C | 22°C | 25°C | 26°C | 25°C | 23°C | 17°C | 10°C | 5°C | |
Avg Rainfall | 18.8mm | 30.7mm | 30.1mm | 22.0mm | 18.5mm | 55.2mm | 153.8mm | 144.0mm | 65.8mm | 14.6mm | 5.4mm | 9.3mm | |
Bhopal | Highest | 25°C | 28°C | 33°C | 38°C | 40°C | 36°C | 30°C | 29°C | 31°C | 31°C | 29°C | 25°C |
Lowest | 12°C | 14°C | 19°C | 24°C | 27°C | 26°C | 24°C | 23°C | 23°C | 20°C | 16°C | 13°C | |
Avg Rainfall | 12.1mm | 9.8mm | 8.1mm | 4.2mm | 17.6mm | 147.6mm | 346.5mm | 342.8mm | 154.6mm | 35.6mm | 10.3mm | 7.4mm | |
Chennai | Highest | 29°C | 30°C | 32°C | 34°C | 36°C | 36°C | 34°C | 33°C | 33°C | 31°C | 29°C | 28°C |
Lowest | 22°C | 23°C | 25°C | 27°C | 28°C | 28°C | 27°C | 26°C | 26°C | 25°C | 24°C | 22°C | |
Avg Rainfall | 19.1mm | 10.3mm | 9.1mm | 18.8mm | 38.8mm | 47.5mm | 69.1mm | 92.4mm | 98.2mm | 219.5mm | 286.5mm | 115.2mm | |
Darjeeling | Highest | 15°C | 17°C | 22°C | 24°C | 23°C | 24°C | 23°C | 23°C | 23°C | 22°C | 19°C | 16°C |
Lowest | 7°C | 9°C | 13°C | 15°C | 17°C | 18°C | 19°C | 18°C | 17°C | 15°C | 11°C | 8°C | |
Avg Rainfall | 24mm | 42mm | 91mm | 320mm | 603mm | 893mm | 1058mm | 824mm | 560mm | 199mm | 24mm | 20.4mm | |
Delhi | Highest | 20°C | 24°C | 29°C | 36°C | 39°C | 38°C | 35°C | 33°C | 33°C | 32°C | 27°C | 22°C |
Lowest | 8°C | 11°C | 17°C | 22°C | 26°C | 28°C | 28°C | 27°C | 25°C | 20°C | 13°C | 9°C | |
Avg Rainfall | 14.2mm | 19.8mm | 12.7mm | 15.6mm | 24.6mm | 72.0mm | 160.5mm | 171.2mm | 99.8mm | 15.5mm | 3.7mm | 6.5mm | |
Goa | Highest | 30°C | 31°C | 32°C | 32°C | 32°C | 30°C | 28°C | 28°C | 29°C | 31°C | 31°C | 31°C |
Lowest | 24°C | 24°C | 25°C | 26°C | 27°C | 27°C | 26°C | 26°C | 26°C | 26°C | 25°C | 24°C | |
Avg Rainfall | 0.8mm | 1.6mm | 4.1mm | 12.7mm | 82.4mm | 486.8mm | 565.0mm | 384.8mm | 193.9mm | 98.1mm | 22.7mm | 3.6mm | |
Jaipur | Highest | 22°C | 25°C | 31°C | 36°C | 39°C | 38°C | 34°C | 32°C | 33°C | 33°C | 28°C | 23°C |
Lowest | 9°C | 12°C | 18°C | 23°C | 27°C | 28°C | 26°C | 25°C | 24°C | 20°C | 15°C | 10°C | |
Avg Rainfall | 6.0mm | 7.6mm | 6.1mm | 8.3mm | 12.7mm | 42.6mm | 137.4mm | 139.0mm | 57.3mm | 12.4mm | 2.7mm | 3.0mm | |
Jaisalmer | Highest | 24°C | 27°C | 33°C | 38°C | 42°C | 42°C | 39°C | 38°C | 38°C | 36°C | 31°C | 26°C |
Lowest | 9°C | 11°C | 17°C | 22°C | 26°C | 28°C | 28°C | 27°C | 25°C | 21°C | 15°C | 10°C | |
Avg Rainfall | 2.1mm | 3.5mm | 3.3mm | 4.7mm | 7.8mm | 16.1mm | 46.9mm | 53.9mm | 21.0mm | 4.1mm | 1.8mm | 1.6mm | |
Kochi | Highest | 31°C | 31°C | 32°C | 32°C | 32°C | 30°C | 29°C | 29°C | 29°C | 30°C | 31°C | 31°C |
Lowest | 24°C | 25°C | 26°C | 26°C | 26°C | 25°C | 24°C | 24°C | 25°C | 25°C | 25°C | 24°C | |
Avg Rainfall | 19.7mm | 23.8mm | 41.6mm | 95.3mm | 233.0mm | 477.5mm | 390.8mm | 276.8mm | 243.5mm | 272.2mm | 155.4mm | 39.4mm | |
Kolkata | Highest | 25°C | 29°C | 33°C | 35°C | 35°C | 33°C | 32°C | 32°C | 32°C | 31°C | 29°C | 26°C |
Lowest | 14°C | 17°C | 22°C | 25°C | 26°C | 27°C | 27°C | 27°C | 26°C | 24°C | 19°C | 15°C | |
Avg Rainfall | 9.5mm | 17.4mm | 25.5mm | 45.1mm | 107.0mm | 225.9mm | 272.5mm | 247.5mm | 209.8mm | 106.1mm | 26.5mm | 8.6mm | |
Leh | Highest | -3°C | -2°C | 2°C | 8°C | 14°C | 19°C | 23°C | 23°C | 18°C | 10°C | 4°C | -1°C |
Lowest | -15°C | -15°C | -10°C | -3°C | 2°C | 5°C | 8°C | 8°C | 3°C | -2°C | -7°C | -12°C | |
Avg Rainfall | 0.1mm | 0.4mm | 3.3mm | 6.1mm | 6.1mm | 6.7mm | 12.9mm | 14.1mm | 7.2mm | 3.2mm | 1.1mm | 0.1mm | |
Mumbai | Highest | 30°C | 31°C | 32°C | 33°C | 33°C | 31°C | 30°C | 30°C | 30°C | 33°C | 33°C | 31°C |
Lowest | 19°C | 20°C | 23°C | 25°C | 28°C | 27°C | 26°C | 26°C | 25°C | 25°C | 23°C | 20°C | |
Avg Rainfall | 0.9mm | 1.7mm | 1.3mm | 1.5mm | 44.5mm | 402.5mm | 593.5mm | 426.8mm | 269.2mm | 84.3mm | 10.5mm | 2.8mm | |
Port Blair | Highest | 29°C | 30°C | 31°C | 32°C | 31°C | 30°C | 29°C | 29°C | 29°C | 30°C | 30°C | 30°C |
Lowest | 24°C | 24°C | 25°C | 26°C | 26°C | 26°C | 26°C | 26°C | 25°C | 25°C | 26°C | 25°C | |
Avg Rainfall | 19.7mm | 10.9mm | 19.9mm | 61.2mm | 283.8mm | 361.2mm | 341.0mm | 326.8mm | 358.0mm | 205.8mm | 163.6mm | 77.8mm | |
Srinagar | Highest | 10°C | 11°C | 15°C | 20°C | 25°C | 28°C | 30°C | 29°C | 27°C | 23°C | 17°C | 12°C |
Lowest | -2°C | -0°C | 4°C | 9°C | 13°C | 16°C | 19°C | 19°C | 15°C | 9°C | 4°C | -0°C | |
Avg Rainfall | 31.6mm | 68.1mm | 95.4mm | 81.4mm | 49.2mm | 39.2mm | 64.4mm | 63.9mm | 34.5mm | 21.3mm | 16.4mm | 21.0mm | |
Udaipur | Highest | 26°C | 29°C | 34°C | 38°C | 40°C | 38°C | 33°C | 30°C | 31°C | 32°C | 30°C | 27°C |
Lowest | 9°C | 11°C | 16°C | 21°C | 24°C | 25°C | 24°C | 22°C | 21°C | 18°C | 14°C | 10°C | |
Avg Rainfall | 3.0mm | 3.2mm | 2.2mm | 4.6mm | 10.4mm | 58.5mm | 172.0mm | 162.8mm | 72.9mm | 13.0mm | 2.9mm | 1.9mm | |
Varanasi | Highest | 23°C | 27°C | 33°C | 39°C | 41°C | 38°C | 34°C | 33°C | 33°C | 32°C | 29°C | 24°C |
Lowest | 10°C | 13°C | 17°C | 23°C | 26°C | 28°C | 27°C | 27°C | 25°C | 21°C | 15°C | 11°C | |
Avg Rainfall | 10.7mm | 12.4mm | 5.4mm | 6.5mm | 14.1mm | 91.9mm | 206.5mm | 194.1mm | 129.6mm | 31.4mm | 4.7mm | 6.0mm |
Visiting India in January
January is the perfect month for an escape to India, as temperatures are mild, and the rainfall is minimal. The country is a tapestry of diverse climates, from snow-capped Northern States to sunny Southern beaches. Imagine wrapping yourself in the warmth of the sun on a tropical beach in Kerala, or feeling the chill of the mountain air in the Northern States.
Visiting India in February
February is a magical time to visit India, when the country comes alive with energy and excitement. Whether you want to explore the rich history and culture of Rajasthan in the North or soak up the tropical sunshine in Karnataka in the South, there is something for everyone.
Visiting India in March
March marks the end of the peak travel season in India and the beginning of warmer temperatures. It’s a time of year that’s steeped in cultural and religious significance, with Hindu festivals taking place all across the country. As a result, some regions can become busy during this time, but it’s also the perfect opportunity to immerse yourself in the rich cultural heritage of India and witness its abundant wildlife.
Visiting India in April
As the temperatures start to rise, the Northern regions of India become more accessible and offer incredible opportunities for discovery. The Northeast is wet, but it’s good time for visiting Sikkim and highland areas of West Bengal, including Darjeeling. But be warned, the Southern regions of India can become quite hot, with temperatures sometimes exceeding 40°C, and high levels of humidity.
Visiting India in May
Summer is blazing hot, almost everywhere, with sizzling temperatures. Hill stations, on the other hand, are lively and bustling, while the pre-monsoon trekking season in the mountains is in full swing, providing an adventurous escape from the heat.
Visiting India in June
June is the low season in the lowlands, as the rains arrive and bring a relief in temperatures but heavy downpours. Many national parks close, and hill station views disappear behind the clouds. On the other hand, the high Himalayas are a different story, as mountain passes open and travelers flock to Ladakh & Spiti Valley for high-altitude adventures.
Visiting India in July
July brings rain to almost every region, with flooding and landslides causing issues. For the best weather in the country, visit Ladakh & Spiti Valley, where dry days offer the perfect atmosphere for early morning yoga and meditation and scenic mountain hikes.
Visiting India in August
The Monsoon season rolls on, bringing with it a familiar climate reminiscent of June and July. While the Southern beaches may not be the best destination during this time, other Northern regions like Ladakh & Spiti are a hit with locals who love to hit the trails and enjoy the great outdoors.
Visiting India in September
As the Monsoon season nears its end, you’ll see a reduction in rainfall and occasional bursts of sun shining down on the lush, verdant landscapes that have flourished during the heavy rains. The fall trekking season in other parts of the Indian Himalayas starts before ending in late November when the trails become too cold. This is an excellent time to visit desert areas such as Rajasthan, which may be surprisingly green.
Visiting India in October
October is a month full of excitement, with various religious festivals, including the dazzling Diwali, taking place. Don’t miss out on the chance to be a part of the festive spirit and energy during this magical time of the year! Weather is good to travel most of India.
Visiting India in November
November is one of the most fantastic times to visit India, as the monsoon rains slowly taper off and temperatures become perfectly comfortable for sightseeing. Perfect to visit National Parks, Rajasthan & Gujarat.
Visiting India in December
The Southern States offer a lovely and mild climate, perfect for exploring and taking in the sights. Meanwhile, Northern India and the mountainous regions brace for a chill, with snow and frigid temperatures likely. Morning fog can cause havoc for logistics.
EXAMPLE TRIPS
Get Inspired
Browse our India example trips and get in contact to start planning your very own adventure.